New vs used: The biggest EV cost savings revealed
Motorists could save up to 67% when buying a second-hand electric vehicle, a new study has found.
The Nissan Leaf is the EV that offers the most purchase price saving when buying used versus new, costing less second-hand (£21,799), according to the car insurance team at Comparethemarket.com.
The Renault Zoe and Kia Soul also offer high purchase savings when comparing new and used models, with average savings of 66% and 47%, respectively
However, 20% of EV models analysed are more expensive to buy used than new, with the Citroen E-C4 offering the least savings of all
Highest savings: New vs used EVs
Car | Price (£) | Price difference between new and used models | |||
Make & model | Average price of new car | Average resale price | % | £ | |
1 | Nissan Leaf | £32,720 | £10,921 | -67% | -£21,799 |
2 | Renault Zoe | £30,995 | £10,452 | -66% | -£20,544 |
3 | Kia Soul | £35,945 | £18,905 | -47% | -£17,041 |
4 | Jaguar I-Pace | £72,000 | £42,336 | -41% | -£29,664 |
5 | BMW i3 | £33,805 | £20,327 | -40% | -£13,478 |
6 | DS3 CROSSBACK | £37,370 | £25,311 | -32% | -£12,059 |
7 | Vauxhall Corsa-E | £32,433 | £22,685 | -30% | -£9,748 |
8 | Tesla Model 3 | £54,990 | £38,546 | -30% | -£16,444 |
9 | Kia Niro EV | £39,995 | £29,417 | -26% | -£10,578 |
10 | MG5 | £32,245 | £24,876 | -23% | -£7,369 |
When purchasing a second-hand vehicle, drivers should bear in mind that if the vehicle is over three years old, the car will need an annual MOT.
It is also worth considering that although the upfront costs are cheaper, there will be additional costs associated with older vehicles, including the increased servicing needs and potential repairs needed, in comparison to a brand new model.